Hall Of Fame
"Dominance Is Earned, Not Given"
| Rank | Warrior Name | Souls Reaped (Kills) |
|---|
| Rank | Legion / Guild | Glory Points |
|---|
| Rank | Warrior Name | Level |
|---|---|---|
| 1 | VENA | Lv. 115 |
| 2 | Sensitive | Lv. 115 |
| 3 | !1004 | Lv. 52 |
| 4 | !1008 | Lv. 51 |
| 5 | EXCALIBUR | Lv. 50 |
| 6 | !1006 | Lv. 50 |
| 7 | !1007 | Lv. 50 |
| 8 | RunD | Lv. 6 |
| 9 | !1005 | Lv. 1 |
| 10 | Tata | Lv. 1 |
| 11 | !1010 | Lv. 1 |
| 12 | !1011 | Lv. 1 |
| 13 | !1012 | Lv. 1 |
| 14 | !1013 | Lv. 1 |
| 15 | !1014 | Lv. 1 |
| 16 | Anomali | Lv. 1 |
| Rank | Warrior Name | Treasury (Crones) |
|---|---|---|
| 1 | VENA | 9,999,399,999,999 |
| 2 | Sensitive | 599,865,540 |
| 3 | RunD | 0 |
| 4 | !1004 | 0 |
| 5 | !1005 | 0 |
| 6 | !1006 | 0 |
| 7 | !1007 | 0 |
| 8 | !1008 | 0 |
| 9 | EXCALIBUR | 0 |
| 10 | !1010 | 0 |
| 11 | !1011 | 0 |
| 12 | !1012 | 0 |
| 13 | !1013 | 0 |
| 14 | !1014 | 0 |
| 15 | Anomali | 0 |
| 16 | Tata | 0 |
| Rank | Account ID | Rohan Points |
|---|---|---|
| 1 | lop***k1 | 245,650 RPs |
| 2 | gag***ak | 5,600 RPs |
| 3 | epo***ot | 1,100 RPs |
| 4 | tes***t2 | 220 RPs |
| Rank | Creator ID | Referral Code | Support Received |
|---|---|---|---|
| 1 | tes*** |
STREAMER1
|
880 RPs |
| 2 | tes*** |
ARUMI
|
660 RPs |
| 3 | afr*** |
PLAY
|
0 RPs |